HPE Proliant DL180 G6

End of life Date:
March 1, 2015
OEM:
HPE
Type:
Server Computer

Processor1
(One of the following depending on Model)" "Six-Core Processors
Intel Xeon Processor X5675 (3.06 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) FIO

Intel Xeon Processor X5670 (2.93 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) FIO

Intel Xeon Processor X5660 (2.80 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) FIO

Intel Xeon Processor X5650 (2.66 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) FIO

Intel Xeon Processor E5649 (2.53 GHz, 12MB L3 Cache, 80 W, DDR3-1333, HT, Turbo 1/1/1/1/2/2) FIO

Intel Xeon Processor E5645 (2.4 GHz, 12MB L3 Cache, 80 W, DDR3-1333, HT, Turbo 1/1/1/1/2/2) FIO

Intel Xeon Processor L5640 (2.26GHz, 12MB L3 Cache, 60 W, DDR3-1333, HT, Turbo 2/2/3/3/4/4) FIO


Quad-Core Processors
Intel Xeon Processor X5672 (3.2 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo NA/NA/2/2/3/3) FIO

Intel Xeon Processor E5640 (2.66 GHz, 12MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2) FIO

Intel Xeon Processor E5630 (2.53 GHz, 12MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2) FIO

Intel Xeon Processor E5620 (2.40 GHz, 12MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2) FIO

Intel Xeon Processor E5606 (2.13 GHz, 8MB L3 Cache, 80 W, DDR3-1066) FIO

Intel Xeon Processor E5603 (1.6 GHz, 8MB L3 Cache, 80 W, DDR3-1066) FIO

Intel Xeon Processor E5506 (2.13 GHz, 4MB L3 Cache, 80 W, DDR3-800), FIO

Intel Xeon Processor L5630 (2.13 GHz, 12M L3 Cache, 40 W, DDR3-1066, HT, Turbo 1/1/2/2/) FIO

Intel Xeon Processor E5540 (2.53 GHz, 8MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2)

Intel Xeon Processor E5520 (2.26 GHz, 8MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2)

Intel Xeon Processor E5506 (2.13 GHz, 4MB L3 Cache, 80 W, DDR3-800)

Intel Xeon Processor L5630 (2.13 GHz, 12ML L3 Cache, 40 W, DDR3-1066, HT, Turbo 1/1/2/2/) FIO

Intel Xeon Processor L5520 (2.26 GHz, 8MB L3 Cache, 60 W, DDR3-1066, HT, Turbo 1/1/2/2)

Intel Xeon Processor E5504 (2.00 GHz, 4MB L3 Cache, 80 W, DDR3-800)


Two-Core Processors
Intel Xeon Processor E5503 (2.00 GHz, 4MB L3 Cache, 80 W, DDR3-800) FIO"

Upgradeability Upgradeable to two processors

Chipset Intel 5520 Chipset

Cache memory "12MB Level 3 cache (L5630,E5620,X5650)

4MB Level 3 cache (E5506)"

Memory protection Advanced memory protection

Memory2 "Type: DDR3 Registered (RDIMM) or Unbuffered (UDIMM)

Standard
4GB (1 x 4GB)

8GB (2 x 4GB)

16GB (4 x 4GB)


Maximum (RDIMM) - 192GB (12 x 16GB)

Maximum (UDIMM) - 48GB (12 x 4GB)"

Network controller HPE NC362i Integrated Dual Port Gigabit Server Adapter

Maximum internal storage "One of the following depending on Model:
Hot Plug 3.5"" SATA
42.0TB (14 x 3TB)
Hot Plug 3.5"" SAS
42.0TB (14 x 3TB)
Hot Plug 2.5"" SATA
25.0TB (25 x 1.0TB)
Hot Plug 2.5"" SATA SSD
10.0TB (25 x 400GB)
Hot Plug 3.5"" SATA SSD
5.6TB (14 x 400GB)
Hot Plug 2.5"" SAS
25.0TB (25 x 1.0TB)
Hot Plug 2.5"" SAS SSD
20.0TB (25 x 800GB)"

Graphics 32MB shared supporting all display resolutions up to 1600x1200 16bpp@75 Hz

Interfaces "Network RJ-45 (Ethernet) - 2 10/100/1000 NIC ports (plus 1 dedicated for the HP ProLiant Lights Out 100i Remote Management)

Serial - 1

Graphics - 1

USB - 5 total ports: (2) front, (2) rear, (1) optional internal"

Form factor Rack (2U), (3.5 inches/8.89 cm)

System fans 4 system fans ship standard; Non-hot plug, Non-redundant

thomastech's unwavering commitment to quality, comprehensive solutions, and round-the-clock expertise transformed our Data Center journey." - John T.

We service all of your datacenter equipment
Servers. Storage. Network